Providing you the best range of long shank ball nose end mills, long shank corner radius end mills, ball noise end mills, solid carbide end mill, solid carbide end mills and solid carbide end mill cutter with effective & timely delivery.
₹ 500 / Piece Get Latest Price
| Material | Stainless Steel |
| Application | Industrial |
| Flute Length | 2 - 24 mm |
| Order No. | Radius R (mm) | Flute Length L1 (mm) | OAL L2 (mm) | Shank Dia D2 (mm) |
| SBLS0104 | RO.5 | 2 | 75 | 4 |
| SBLS0106 | RO.5 | 2 | 75 | 6 |
| SBLS0154 | RO.75 | 3 | 75 | 4 |
| SBLS0156 | RO.75 | 3 | 75 | 6 |
| SBLS0206 | R1 | 4 | 75 | 6 |
| SBLS0256 | R1.25 | 5 | 75 | 6 |
| SBLS0303 | R1.5 | 6 | 75 | 3 |
| SBLS0306 | R1.5 | 6 | 75 | 6 |
| SBLS0404 | R2 | 8 | 75 | 4 |
| SBLS0406 | R2 | 8 | 75 | 6 |
| SBLS0506 | R2.5 | 10 | 75 | 6 |
| SBLS0606 | R3 | 12 | 75 | 6 |
| SBLM0206 | R1 | 4 | 100 | 6 |
| SBLM0306 | R1.5 | 6 | 100 | 6 |
| SBLM0406 | R2 | 8 | 100 | 6 |
| SBLM0606 | R3 | 12 | 100 | 6 |
| SBLM0808 | R4 | 16 | 100 | 8 |
| SBLM1010 | R5 | 20 | 100 | 10 |
| SBLM1212 | R6 | 24 | 100 | 12 |
| SBLL0606 | R3 | 12 | 150 | 6 |
| SBLL0808 | R4 | 16 | 150 | 8 |
| SBLL1010 | R5 | 20 | 150 | 10 |
| SBLL1212 | R6 | 24 | 150 | 12 |
₹ 500 / Piece Get Latest Price
| Material | Stainless Steel |
| Diameter | 6 To 12 mm |
| Flute Length | 12 - 24 mm |
| Order No. | Diameter D1 (mm) | Corner RR (mm) | Flute Length L1 (mm) | OAL L2 (mm) | Shank Dia D2 (mm) |
| SERC 0605 | 6.00 | 0.5 | 12 | 75 | 6 |
| SERC 0605 A | 6.00 | 0.5 | 12 | 100 | 6 |
| SERC 0610 | 6.00 | 1.0 | 12 | 75 | 6 |
| SERC 0610 A | 6.00 | 1.0 | 12 | 100 | 6 |
| SERC 0805 | 8.00 | 0.5 | 16 | 100 | 8 |
| SERC 0810 | 8.00 | 1.0 | 16 | 100 | 8 |
| SERC 1005 | 10.00 | 0.5 | 20 | 100 | 10 |
| SERC 1010 | 10.00 | 1.0 | 20 | 100 | 10 |
| SERC 1020 | 10.00 | 2.0 | 20 | 100 | 10 |
| SERC 1205 | 12.00 | 0.5 | 24 | 100 | 12 |
| SERC 1210 | 12.00 | 1.0 | 24 | 100 | 12 |
| SERC 1220 | 12.00 | 2.0 | 24 | 100 | 12 |
₹ 500 / Piece Get Latest Price
| Material | Stainless Steel |
| Application | Industrial |
| Flute Length | 2 - 32 mm |
| Surface Treatment | Powder Coated |
| Order No. | Radius R (mm) | Flute Length L1 (mm) | OAL L2 (mm) | Shank Dia D2 (mm) |
| SB0104 | RO.5 | 2 | 50 | 4 |
| SB0106 | RO.5 | 2 | 50 | 6 |
| SB0154 | RO.75 | 3 | 50 | 4 |
| SB0156 | RO.75 | 3 | 50 | 6 |
| SB0204 | R1 | 4 | 50 | 4 |
| SB0206 | R1 | 4 | 50 | 6 |
| SB0254 | R1.25 | 5 | 50 | 4 |
| SB0256 | R1.25 | 5 | 50 | 6 |
| SB0303 | R1.5 | 6 | 50 | 3 |
| SB0304 | R1.5 | 6 | 50 | 4 |
| SB0306 | R1.5 | 6 | 50 | 6 |
| SB0404 | R2 | 8 | 50 | 4 |
| SB0406 | R2 | 8 | 50 | 6 |
| SB0506 | R2.5 | 10 | 50 | 6 |
| SB0606 | R3 | 12 | 50 | 6 |
| SB0808 | R4 | 16 | 60 | 8 |
| SB1010 | R5 | 20 | 75 | 10 |
| SB1212 | R6 | 24 | 75 | 12 |
| SB1616 | R8 | 32 | 100 | 16 |
₹ 500 / Piece Get Latest Price
| Condition | New |
| Length (mm) | Up to 300 mm |
| Type | End Mill, Ball Nose Cutters, Corner Radius Cutters, Long Reach Cutters |
| Usage | General High Speed Cutting, Aluminium Cutting, Stainless Steel Machining |
| Other Name | Solid Carbide End Mill, Ball Nose Cutters, Corner Radius cutters, Long Reach cutters |
| Surface Treatment | Powder Coated |
We are one of the most well-distinguished companies in the market that are into offering Solid Carbide End Mill.
₹ 400 / Piece Get Latest Price
| Diameter | 8mm |
| End Type | Ball Nose |
| Number of Flutes | 4 Flute |
| Overall Length (OAL) | 100mm |
| Length of Cut (LOC) | 30mm |
| Coating | TiAlN (Titanium Aluminum Nitride) |
| Workpiece Material | Steel & Steel Alloys |
| Shank Diameter | 8mm |
| Helix Angle | 45deg |
| Corner Radius | 1.0mm |
Minimum order quantity: 5 Piece
₹ 400 / Piece Get Latest Price
| Diameter | 12mm |
| End Type | Square End |
| Number of Flutes | 4 Flute |
| Overall Length (OAL) | 50mm |
| Length of Cut (LOC) | 25mm |
| Coating | AlTiN (Aluminum Titanium Nitride) |
| Workpiece Material | Steel & Steel Alloys |
| Shank Diameter | 6mm |
| Helix Angle | 30deg |
| Corner Radius | 0.5mm |
Minimum order quantity: 5 Piece
₹ 500 / Piece Get Latest Price
| Diameter | 10mm |
| End Type | Corner Radius |
| Number of Flutes | 4 Flute |
| Overall Length (OAL) | 100mm |
| Length of Cut (LOC) | 20mm |
| Coating | TiAlN (Titanium Aluminum Nitride) |
| Workpiece Material | Steel & Steel Alloys |
| Shank Diameter | 10mm |
| Helix Angle | 45deg |
| Corner Radius | 1.0mm |
Minimum order quantity: 5 Piece
₹ 500 / Piece Get Latest Price
| Diameter | 4mm |
| End Type | Ball Nose |
| Number of Flutes | 2 Flute |
| Overall Length (OAL) | 50mm |
| Length of Cut (LOC) | 12mm |
| Coating | TiAlN (Titanium Aluminum Nitride) |
| Workpiece Material | Steel & Steel Alloys |
| Shank Diameter | 4mm |
| Helix Angle | 30deg |
| Corner Radius | 0.5mm |
Minimum order quantity: 5 Piece
₹ 1000 / Piece Get Latest Price
| Diameter | 3mm |
| End Type | Square End |
| Number of Flutes | 4 Flute |
| Overall Length (OAL) | 75mm |
| Length of Cut (LOC) | 25mm |
| Coating | AlTiN (Aluminum Titanium Nitride) |
| Workpiece Material | Steel & Steel Alloys |
| Shank Diameter | 3mm |
| Helix Angle | 30deg |
| Corner Radius | 0.5mm |
Minimum order quantity: 5 Piece
₹ 400 / Piece Get Latest Price
| Diameter | 12mm |
| End Type | Corner Radius |
| Number of Flutes | 4 Flute |
| Overall Length (OAL) | 75mm |
| Length of Cut (LOC) | 30mm |
| Coating | DLC (Diamond-Like Carbon) |
| Workpiece Material | Titanium & Superalloys |
| Shank Diameter | 12mm |
| Helix Angle | 45deg |
| Corner Radius | 1.0mm |
Minimum order quantity: 5 Piece
₹ 1000 / Piece Get Latest Price
| Diameter | 6mm |
| End Type | Square End |
| Number of Flutes | 4 Flute |
| Overall Length (OAL) | 75mm |
| Length of Cut (LOC) | 25mm |
| Coating | AlTiN (Aluminum Titanium Nitride) |
| Workpiece Material | Steel & Steel Alloys |
| Shank Diameter | 6mm |
| Helix Angle | 30deg |
| Corner Radius | 0.5mm |
Minimum order quantity: 5 Piece
₹ 500 / Piece Get Latest Price
| Cutting Diameter(D1) | NA |
| Maximum Cutting Depth | NA |
| Grade | NA |
| Material | Stainless Steel |
| Flute Length | 0.4 - 3.6 mm |
| Shank Dia | 4 mm |
| Order No. | Radius R (mm) | Flute Length L1 (mm) | OAL L2 (mm) | Shank Dia D2 (mm) |
| SBM 0024 | RO.1 | 0.4 | 50 | 4 |
| SBM 0034 | RO.15 | 0.6 | 50 | 4 |
| SBM 0044 | RO.2 | 0.8 | 50 | 4 |
| SBM 0054 | RO.25 | 1.0 | 50 | 4 |
| SBM 0064 | RO.3 | 1.2 | 50 | 4 |
| SBM 0074 | RO.35 | 1.4 | 50 | 4 |
| SBM 0084 | RO.4 | 1.6 | 50 | 4 |
| SBM 0094 | RO.45 | 1.8 | 50 | 4 |
| SBM 0124 | RO.9 | 2.4 | 50 | 4 |
| SBM 0144 | RO.7 | 2.8 | 50 | 4 |
| SBM 0164 | RO.8 | 3.2 | 50 | 4 |
| SBM 0184 | RO.9 | 3.6 | 50 | 4 |
₹ 500 / Piece Get Latest Price
| Cutting Diameter(D1) | NA |
| Maximum Cutting Depth | NA |
| Grade | NA |
| Material | Stainless Steel |
| Diameter | 2 - 12 mm |
| Flute Length | 4 - 24 mm |
| Order No. | Diameter D1 (mm) | Corner RR (mm) | Flute Length L1 (mm) | OAL L2 (mm) | Shank Dia D2 (mm) |
| SRD 0202 | 2.0 | 0.2 | 4 | 50 | 4 |
| SRD 0302 | 3.0 | 0.2 | 6 | 50 | 3 |
| SRD 0305 | 3.0 | 0.5 | 6 | 50 | 3 |
| SRD 0402 | 4.0 | 0.2 | 8 | 50 | 4 |
| SRD 0405 | 4.0 | 0.5 | 8 | 50 | 4 |
| SRD 0410 | 4.0 | 1.0 | 8 | 50 | 4 |
| SRD 0602 | 6.0 | 0.2 | 12 | 50 | 6 |
| SRD 0605 | 6.0 | 0.5 | 12 | 50 | 6 |
| SRD 0610 | 6.0 | 1.0 | 12 | 50 | 6 |
| SRD 0615 | 6.0 | 1.5 | 12 | 50 | 6 |
| SRD 0620 | 6.0 | 2.0 | 12 | 50 | 6 |
| SRD 0803 | 8.00 | 0.3 | 16 | 60 | 8 |
| SRD 0805 | 8.00 | 0.5 | 16 | 60 | 8 |
| SRD 0810 | 8.00 | 1.0 | 16 | 60 | 8 |
| SRD 0815 | 8.00 | 1.5 | 16 | 60 | 8 |
| SRD 0820 | 8.00 | 2.0 | 16 | 60 | 8 |
₹ 500 / Piece Get Latest Price
| Condition | New |
| Application | Industrial |
| Material | Stainless Steel |
| Diameter | 1 To 20 mm |
| Flute Length | 3 - 45 mm |
| Order No. | Diameter D1 (mm) | Flute Length L1 (mm) | OAL L2 (mm) | Shank Dia D2 (mm) |
| SEB 0104 | 1.0 | 3 | 50 | 4 |
| SEB 0106 | 1.0 | 3 | 50 | 6 |
| SEB 0154 | 1.5 | 4 | 50 | 4 |
| SEB 0156 | 1.5 | 4 | 50 | 6 |
| SEB 0204 | 2.0 | 6 | 50 | 4 |
| SEB 0206 | 2.0 | 6 | 50 | 6 |
| SEB 0256 | 2.5 | 6 | 50 | 6 |
| SEB 0306 | 3.0 | 8 | 50 | 6 |
| SEB 0356 | 3.5 | 6 | 50 | 6 |
| SEB 0406 | 4.0 | 11 | 50 | 6 |
| SEB 0506 | 5.0 | 13 | 50 | 6 |
| SEB 0606 | 6.0 | 16 | 50 | 6 |
| SEB 0808 | 8.0 | 20 | 60 | 8 |
| SEB 1010 | 10.0 | 25 | 75 | 10 |
| SEB 1212 | 12.0 | 30 | 75 | 12 |
| SEB 1616 | 16.0 | 40 | 100 | 16 |
| SEB 2020 | 20.0 | 45 | 100 | 20 |
₹ 500 / Piece Get Latest Price
| Material | Stainless Steel |
| Diameter | 0.2 - 1.8 mm |
| Flute Length | 0.4 - 5 mm |
| Shank Dia | 4 mm |
| Order No. | Diameter D1 (mm)) | Flute Length L1(mm) | OAL L2 (mm) | Shank Dia D2 (mm) |
| SEM 0024 | 0.2 | 0.4 | 50 | 4 |
| SEM 0034 | 0.3 | 0.6 | 50 | 4 |
| SEM 0044 | 0.4 | 0.8 | 50 | 4 |
| SEM 0054 | 0.5 | 1 | 50 | 4 |
| SEM 0064 | 0.6 | 1.2 | 50 | 4 |
| SEM 0074 | 0.7 | 1.4 | 50 | 4 |
| SEM 0084 | 0.8 | 1.6 | 50 | 4 |
| SEM 0094 | 0.9 | 1.8 | 50 | 4 |
| SEM 0124 | 1.2 | 3 | 50 | 4 |
| SEM 0144 | 1.4 | 3 | 50 | 4 |
| SEM 0164 | 1.6 | 4 | 50 | 4 |
| SEM 0184 | 1.8 | 5 | 50 | 4 |
₹ 500 / Piece Get Latest Price
| Cutting Diameter(D1) | NA |
| Grade | NA |
| Product Number | NA |
| Overall Length Metric (L) | NA |
| Number of Flutes | NA |
| Helix Angle | NA |
₹ 500 / Piece Get Latest Price
| Cutting Diameter(D1) | NA |
| Grade | NA |
| Product Number | NA |
| ISO Catalog Number | NA |
| Adapter Style Machine Side | NA |
| Shank Diameter(D) | NA |
₹ 500 / Piece Get Latest Price
| Finishing | NA |
| Material | Stainless Steel |
| Elongation | NA |
| Yield Strength | NA |
| Diameter | 6 To 16 mm |
| Flute Length | 15 - 40 mm |
| Order No. | Diameter D1 (mm) | Flute Length L1 (mm) | OAL L2 (mm) | Shank Dia D2 (mm) |
| SELB 0606 | 6.0 | 15 | 75 | 6 |
| SELB 0606 A | 6.0 | 15 | 100 | 6 |
| SELB 0808 | 8.0 | 20 | 100 | 8 |
| SELB 1010 | 10.0 | 25 | 100 | 10 |
| SELB 1010 A | 10.0 | 25 | 150 | 10 |
| SELB 1212 | 12.0 | 30 | 100 | 12 |
| SELB 1212 A | 12.0 | 30 | 150 | 12 |
| SELB 1616 | 16.0 | 40 | 150 | 16 |
Nikhil Sheth (Managing Director)
Yash Tools India Private Limited
GR.Floor, C-1, B23, Mahavir Nagar, Shankar Lane, Kandivli E, Mumbai Suburban, Mumbai - 400067, Maharashtra, India